Burger King is a global fast-food giant, famous for flame-grilled burgers like the Whopper. Most items are indulgent and high in calories – perfect for cheat days when you crave that juicy, salty fix! But don’t worry, there are smarter picks too, like the Impossible Whopper or a simple hamburger under 300 calories. Prices vary by location (US averages here – check the BK app or your local store for exacts), and we’ve pulled fresh nutrition data from official sources. Dive in for the full Burger King menu prices 2026 breakdown, plus calories and macros (fat, carbs, protein). Scroll by category or use the search tips below!
Quick Order Hacks
- Low-Cal Wins: Hamburger (250 cal) or 4pc Nuggets (170 cal) – under 300 cal easy.
- Value Deals: Meals add fries + drink for $4-6 extra; family bundles feed 4 for $20-30.
- New This Month: SpongeBob Krabby Whopper (780 cal, ~$6.49) with yellow bun and pineapple float – limited time fun!
- Pro Tip: Use the BK app for custom orders and Royal Perks points. Prices up ~5% from 2024 due to inflation, but deals abound.
- Sources: Official BK nutrition and menu sites.
Burger King Meals Menu (Full Combos with Fries & Drink)

These hearty meals run $10-17. Upgrade to large for $1-2 more.
| Name | Price (Avg US) | Calories |
|---|---|---|
| Whopper Meal | $14.89 | 1,033 |
| Double Whopper Meal | $16.39 | 1,200 |
| Triple Whopper Meal | $17.39 | 1,400 |
| Bacon King Meal | $16.39 | 1,550 |
| Impossible Whopper Meal | $15.39 | 993 |
| Whopper Jr. Meal | $13.29 | 700 |
| Original Chicken Sandwich Meal | $12.69 | 1,040 |
| 9pc Chicken Fries Meal | $11.59 | 800 |
| 16pc Chicken Nuggets Meal | $10.69 | 900 |
| Spicy Ch’King Sandwich Meal | $12.99 | 1,100 |
| Ch’King Deluxe Meal | $13.29 | 1,150 |
| Big Fish Sandwich Meal | $13.19 | 930 |
| Southwest Bacon Whopper Meal | $16.49 | 1,200 |
A La Carte Menu (Sandwiches & Burgers – Build Your Own)
Solo items $2-12. Add cheese/bacon for $0.50-1.
| Name | Price (Avg US) | Calories |
|---|---|---|
| Whopper | $9.99 | 660 |
| Double Whopper | $11.79 | 900 |
| Triple Whopper | $12.99 | 1,170 |
| Bacon King Sandwich | $11.79 | 1,150 |
| Impossible Whopper | $10.79 | 630 |
| Whopper Jr. | $5.19 | 330 |
| Whopper Jr. with Cheese | $5.69 | 370 |
| Double Cheeseburger | $3.19 | 400 |
| Bacon Cheeseburger | $2.99 | 340 |
| Original Chicken Sandwich | $8.59 | 660 |
| Spicy Ch’King Sandwich | $7.89 | 670 |
| Ch’King Deluxe Sandwich | $8.89 | 680 |
| Big King | $7.79 | 493 |
| Single Quarter Pound King | $10.89 | 600 |
| Big Fish Sandwich | $9.79 | 510 |
| 16pc Chicken Nuggets | $3.79 | 860 |
| 9pc Chicken Fries | $6.29 | 260 |
Family Bundles (Group Deals for 4+ People)
Share the savings – $12-30 total.
| Name | Price (Avg US) | Calories (Est Total) |
|---|---|---|
| Family Bundle | $20.00 | 2,000+ |
| Build Your Own Meal Craver | $15.00 | 1,500 |
| Build Your Own Meal Saver | $12.00 | 1,200 |
| Build Your Own Meal Super Saver | $15.00 | 1,800 |
| Family Bundle Classic | $30.00 | 3,000 |
| Family Bundle Crown | $30.00 | 3,500 |
Flame Grilled Burgers (BK’s Signature Stars)
Core beefy bites, $3-13. Flame-grilled for that smoky edge.
| Name | Price (Avg US) | Calories |
|---|---|---|
| Whopper | $9.99 | 660 |
| Double Whopper | $11.79 | 900 |
| Triple Whopper | $12.99 | 1,170 |
| Bacon King | $11.79 | 1,150 |
| Impossible Whopper | $10.79 | 630 |
| Whopper Jr. | $5.19 | 330 |
| Double Cheeseburger | $3.19 | 400 |
| Bacon Cheeseburger | $2.99 | 340 |
| Bacon Double Cheeseburger | $5.69 | 440 |
| Big King | $7.79 | 493 |
| Single Quarter Pound King | $10.89 | 600 |
King Jr. Meals (Kids’ Fun Sizes)
Smaller portions for $6-8, 240-450 cal.
| Name | Price (Avg US) | Calories |
|---|---|---|
| 4pc Nugget King Jr. Meal | $6.39 | 300 |
| Hamburger King Jr. Meal | $6.39 | 300 |
| Cheeseburger King Jr. Meal | $6.39 | 340 |
| Double Cheeseburger King Jr. Meal | $7.19 | 450 |
Burger King Sides (Crispy Classics)
Add-ons $2-5, 100-400 cal.
| Name | Price (Avg US) | Calories |
|---|---|---|
| French Fries (Small) | $4.59 | 320 |
| French Fries (Medium) | $4.89 | 380 |
| French Fries (Large) | $5.09 | 430 |
| Onion Rings (Small) | $4.89 | 280 |
| 8pc Jalapeno Cheddar Bites | $4.79 | 300 |
| 4pc Jalapeno Cheddar Bites | $2.79 | 150 |
| Garden Side Salad (No Dressing) | $3.79 | 60 |
Beverages & Cold Drinks (Refreshers)
$1-4, 0-350 cal. Go zero-sugar for low-cal.
| Name | Price (Avg US) | Calories |
|---|---|---|
| Soft Drink (Medium) | $4.19 | 190 |
| Bottled Water | $3.09 | 0 |
| Iced Tea (Medium) | $4.19 | 5 |
| Frozen Strawberry Lemonade | $1.79 | 200 |
| Frozen Coke | $2.79 | 250 |
| Frozen Fanta Wild Cherry | $2.79 | 130 |
| Simply Orange Juice | $3.49 | 200 |
| Capri Sun Apple Juice | $3.29 | 60 |
| Fat Free Milk | $3.89 | 80 |
Drinks & Coffee (Hot or Iced)
Update coming soon – averages $2-4. Iced Americano (15 cal) is a low-cal fave.
Desserts (Sweet Endings)
$1-6, 160-680 cal. Soft serve for lighter guilt.
| Name | Price (Avg US) | Calories |
|---|---|---|
| HERSHEY’S Sundae Pie | $3.99 | 310 |
| Classic OREO Shake | $6.19 | 680 |
| Chocolate OREO Shake | $6.19 | 680 |
| Chocolate Shake | $5.99 | 640 |
| Vanilla Shake | $5.99 | 530 |
| Strawberry Shake | $5.99 | 530 |
| Soft Serve Cup | $3.19 | 175 |
| Apple Pie | $1.49 | 340 |
Note: Prices are US averages (e.g., Northeast higher by $1-2); tax extra. Menus change – verify via BK app or Uber Eats. Old 2023 data (e.g., Whopper $4.19) is outdated.
Burger King Nutrition Guide: Macros Breakdown
Fast food isn’t “healthy,” but pick wisely! Average item: 455 cal. High fat/sodium common, but protein shines in burgers (20-60g).
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Whopper Sandwich | 660 | 40 | 49 | 28 |
| Impossible Whopper | 630 | 34 | 58 | 25 |
| Original Chicken Sandwich | 660 | 40 | 48 | 28 |
| Bacon King | 1,150 | 79 | 49 | 61 |
| Big Fish Sandwich | 510 | 28 | 51 | 16 |
| Hamburger | 250 | 10 | 29 | 13 |
| French Fries (Small) | 320 | 13 | 49 | 4 |
| French Fries (Medium) | 380 | 16 | 58 | 4 |
| French Fries (Large) | 430 | 18 | 66 | 5 |
| Chicken Nuggets (4pc) | 170 | 11 | 11 | 8 |
| Chicken Nuggets (8pc) | 260 | 16 | 16 | 12 |
| Garden Side Salad (No Dressing) | 60 | 4 | 3 | 4 |
| Apple Pie | 340 | 14 | 51 | 3 |
| HERSHEY’S Sundae Pie | 310 | 19 | 32 | 3 |
| Soft Serve Cup | 175 | 8 | 28 | 4 |
Data from BK’s official nutrition PDF (2025). Sodium often 700-2,000mg – watch that!
Deep Dive: Calories in BK Favorites
Whoppers Around the World
The classic Whopper: 660 cal, 40g fat (55% from lipids). Jr. version: 330 cal. International twists like Teriyaki (Japan, ~700 cal) or Angry (Europe/US, 740 cal with jalapeños). Customize: Skip mayo for 100 cal less!
French Fries Calories
Value (small): 220 cal, 9g fat – crispy, real potatoes with a salty kick. Medium: 380 cal. Fans love ’em hot and golden!
Onion Rings Calories
Small: 280 cal, 15g fat (high sodium at 840mg – 37% daily!). Crispy, deep-fried delight – rarer on fast-food menus.
Spicy Ch’King Deluxe Calories
680 cal, 40g fat – crispy chicken with spicy glaze, lettuce, tomato on toasted bun. Juicier than rivals, but a full-day calorie bomb!
Chicken Garden Salad Calories
870 cal with fried chicken (70g fat) – not as “healthy” as it sounds. Swap to grilled (if available) for ~400 cal drop. Side salad alone: 60 cal.
Big Fish Sandwich Calories
510 cal, 28g fat – panko-breaded pollock with tartar on brioche. Sodium-heavy, but fishy protein (16g) appeals to seafood fans.
What Are the Healthiest Burger King Foods?
BK isn’t a salad bar, but these keep it under 400 cal with decent protein:
- Impossible Whopper: 630 cal, plant-based “beef” – vitamins like real meat, no cholesterol risk (but grilled with beef, so not fully vegan).
- 4pc Chicken Nuggets: 170 cal, 8g protein – low-cal protein hit; fiery version testing now.
- Chicken Fries (9pc): 260 cal, 15g protein – meaty strips, better than nuggets for fullness.
- Hamburger: 250 cal, 13g protein – nutrient-packed (iron, B vitamins) classic.
- Breakfast Croissan’wich (Ham, Egg & Cheese): 355 cal, 16g protein – low-fat breakfast tie.
- Soft Serve Cone: 142 cal – creamy dessert win, low fat (3-6%).
Average meal: $10-15/person. Northeast pricier for salads.
At Last: Flame-Grilled Goodness Awaits
From Whopper origins in 1957 to 2025 SpongeBob collabs, BK’s “Have It Your Way” vibe shines. Track nutrition to balance those cheat days – or go full indulgence! Craving more? Compare BK vs. McDonald’s or hit the survey for freebies.
What’s your must-order? Comment below!
Sources: Wikipedia, BK Newsroom, USA Today.
https://en.wikipedia.org/wiki/Whopper
https://www.thestreet.com/retail/burger-king-menu-gets-a-new-kind-of-whopper
https://www.mashed.com/486340/burger-king-salad-what-to-know-before-ordering/
https://locations.bk.com/menu/picker-2b3c88f6-e6b7-406b-9df8-f5768d2948de
Burger King Full Menu